PowerSmart Lightweight 36V 250W Brushless Motor Electric Bike - Lightweight Aluminum Alloy FrameThese robust, stylish electric bikes are easy to pedal, have super silent motor, disc brakes, sporty body, extra-strong frame, unique design front fork.
| Product ID | XEB0002U.B |
| Motor | 36V 250W Brushless |
| Power | 250W |
| Controller | Rated voltage: DC 36V Low Voltage Protection: DC 31.5V (±0.5V) Rated Curre |
| Battery | 36V / 9Ah removable Li-ion battery pack (Aluminium Alloy Casing) Power ON/OFF switch enabled Japanese Li-ion cell Complete with Battery Protection Circuit |
| Charger | Input Voltage: AC 100V ~ 245V Input Frequency: 47Hz ~ 63Hz Output Voltage: DC 42.5V Output Current: 1.7A (50W) Operation Temperature: -10°C ~ +50°C Storage Temperature: -10°C ~ +60°C |
| Models | 26" |
| Frame | Strong Aluminum Alloy for 26" Size |
| Style | Left hand for front wheel, right hand for rear wheel. |
| Brakes | Front & rear aluminium alloy V-brakes. |
| Weight | Bike - 45lbs, Battery - 5.3lbs |
| Color | Black / Silver |
| Climb Grade | 7 degree |
| Wheelbase | 1150mm |
| Tyres | Chao Yang H-S576 26" x 2.125" |
| Rim | Double wall Aluminium alloy CNC sidewall |
| Spokes | Aluminium alloy |
| Shifter | Shimano Thumb Shifter SL-TX50-6-Right |
| Derailleur | Shimano Tourney RD-TX30 6-Speed rear derailleur |
| Freewheel | Shimano MF-TZ06 6-speed 14-28T |
| Front Fork | Non-suspension front fork with alloy crown |
| Handlebar | Aluminium alloy |
| Chainguard | Painted iron |
| Mudguard | Painted iron |
| Chainwheel | 48T Aluminium alloy chainring and crank |
| Chain | Rust resistant chain |
| Bottom Bracket Parts | Cartridge type |
| Kickstand | Aluminium alloy rear kickstand |
| Rear Carrier | Aluminium alloy |
| Saddle | CIONLLI Cruiser saddle |
| Seat Post | Ø27.2 mm Aluminium alloy |
| Lighting | Cycle force 6V generator bicycle light set: white front reflector, red rear reflector, white spoke reflectors. |
| Tread | 17-18KM/H |
| Speed | 25kph (15mph) |
| Mileage | 35-45km |
| Torque | 10.2NM |
| Maxload | 198 lbs |
| Size | 1820L x 650W x 1100H (mm) |
| Note | P.S. It is the responsibility of e-Bike riders to make sure that the e-bike is in good operating condition and is equipped with all legally required safety accessories before use. Do not operate the e-bike if you suspect there is a mechanical or electrical defect as any such defect could cause serious and even fatal accidents. |
If you like this electric bike, pls click our online shop for more detail.

No comments:
Post a Comment